Galacticon Leaderboards

Online leaderboards

Rank Name Level Score
1 LEO 41 5831100
2 LGC 35 5152225
3 MIS 39 3834875
4 KBP 28 3022050
5 JWF 24 2509150
6 GMN 21 2379775
7 ABC 25 2032975
8 JSA 19 1989000
9 RBW 19 1969050
10 Q.G 19 1779400
11 MAN 16 1618800
12 NAX 17 1598825
13 ABS 19 1588325
14 UNC 18 1579725
15 MAN 16 1421325
16 JMG 14 1299850
17 HOT 16 1281150
18 MAN 12 1197825
19 CLS 12 1167500
20 SAH 14 1111275
21 STH 14 1110625
22 BRI 11 1089250
23 MAN 11 1059200
24 INO 16 1052875
25 JAV 16 1038600
26 ALE 10 1016600
27 CJC 11 961975
28 JSA 10 928950
29 SAH 11 888075
30 LWF 10 864200
31 ABV 12 863500
32 D.. 11 823225
33 TFA 9 774025
34 SAH 8 760575
35 CS 8 755750
36 SAH 8 749375
37 BPP 8 727400
38 GEN 6 705775
39 SAH 8 703850
40 SAH 8 700300
41 MAN 7 694350
42 BJK 8 678375
43 ECM 7 673650
44 AAA 7 660250
45 MA 7 594850
46 KEN 8 591175
47 OSH 7 587675
48 Q. 7 583925
49 MAT 8 580925
50 AMS 8 569850
51 JJP 8 563775
52 DLF 8 561650
53 RBB 6 559025
54 MCM 7 546950
55 RXR 6 534050
56 RSL 6 527825
57 POO 6 526575
58 JLE 6 524500
59 POO 6 516450
60 KSD 7 513750
61 ARM 9 508275
62 SET 6 503200
63 PIE 8 499150
64 HA 5 486750
65 SA 6 482450
66 MAN 6 470725
67 DDD 7 469300
68 DMY 5 455125
69 IJM 5 445025
70 RSL 6 440925
71 JKZ 6 437700
72 IN 6 429500
73 CJ 6 425200
74 NLS 6 421875
75 RIV 6 418100
76 JIV 5 413850
77 RAF 6 412575
78 ABM 6 401650
79 MAN 6 399125
80 JRD 5 395750
81 FAB 8 381400
82 JGP 5 380475
83 DDD 4 379500
84 FAT 7 372250
85 LAP 5 366750
86 RSL 6 365900
87 CE 4 357475
88 STF 6 354350
89 TFA 5 353350
90 UCL 5 353225
91 ELO 6 351700
92 RJ. 4 350600
93 CED 4 349900
94 ROJ 5 340975
95 ECM 4 329625
96 CDR 5 322350
97 GOO 4 321050
98 ACG 6 320675
99 DAM 8 320650
100 STE 5 320200
101 RX 4 307150
102 RON 4 306750
103 REN 6 305900
104 TKN 5 303500
105 CAT 7 302400
106 NAV 4 299200
107 KAL 6 298775
108 ITO 4 298425
109 PB 4 298400
110 LKM 5 295150
111 RXR 5 291175
112 CJC 5 283575
113 ECM 4 283550
114 NA 4 282850
115 AAY 4 282050
116 AFS 4 280925
117 EVA 4 275425
118 TCV 5 275200
119 GBW 4 272875
120 KSD 6 265225
121 RYN 5 260150
122 CGG 3 256825
123 RAY 4 250200
124 NAY 4 245850
125 DA 6 237850
126 AJL 4 233050
127 DDD 3 230525
128 CJC 3 229125
129 GAR 5 221650
130 SEE 4 218900
131 WAN 3 218450
132 DAD 4 217750
133 YA 5 204950
134 SKR 4 197850
135 ABC 5 196200
136 ACE 3 195475
137 JMC 3 195125
138 PIE 4 191425
139 ROJ 3 191050
140 EV 3 190950
141 DES 3 190200
142 MJ 3 186950
143 MNJ 3 186225
144 NIC 4 185375
145 MAN 4 184025
146 CAL 3 181875
147 MAH 4 177875
148 ML 4 175275
149 RSL 4 174600
150 GP. 4 169925
151 PJL 3 169300
152 AJL 3 169125
153 BOB 3 168425
154 M.M 4 167500
155 MDC 4 167000
156 PIG 4 166575
157 TSA 4 163825
158 ACE 3 161200
159 ACG 4 157950
160 NRP 3 157175
161 AAA 3 155875
162 ACL 3 154200
163 AJL 3 151400
164 KSD 3 147775
165 MVB 3 147200
166 MAM 3 147075
167 JKS 3 146800
168 AAA 3 146000
169 Y. 3 142400
170 DAD 3 141950
171 GAM 3 141650
172 CED 2 135525
173 DAD 3 133225
174 AM 3 131350
175 Y. 3 130500
176 Z-M 3 129725
177 SAM 4 128800
178 AAA 3 127425
179 IAN 3 126175
180 MIX 2 125500
181 BY 3 125250
182 BDS 2 120800
183 DEF 3 120725
184 KEV 3 119300
185 EL 3 119100
186 JRS 3 118850
187 CWB 3 116675
188 AZ 3 116450
189 MJI 2 114850
190 MAT 3 112025
191 AB 2 111925
192 SCD 3 111350
193 DDD 2 110325
194 BOB 2 110300
195 JMM 3 109475
196 EVA 2 108725
197 HFA 3 108400
198 DOR 2 108150
199 TOM 3 107475
200 RYA 2 106825
201 NOB 2 106300
202 JOI 3 106000
203 LEE 3 104900
204 BLN 2 104550
205 ABC 3 103675
206 IVI 2 103175
207 JRH 3 101150
208 JON 2 100400
209 AAA 2 100400
210 BAM 2 96650
211 GB 2 96600
212 PJ. 2 95050
213 DEB 2 94700
214 AOG 2 94525
215 BYR 3 91675
216 JFK 3 90525
217 WA 3 90500
218 AJL 2 90100
219 FUK 3 89600
220 CL 2 89575
221 MOG 2 86100
222 WIJ 2 83875
223 ROB 2 82500
224 LPL 2 82250
225 NO 2 79175
226 BDC 2 78850
227 TS 2 77325
228 ZIZ 2 77000
229 JMM 2 76650
230 AJ 2 74500
231 GA 2 74475
232 DEF 2 74200
233 APG 2 73625
234 ROJ 2 70950
235 ED 2 70150
236 EDY 2 68925
237 RM 2 68875
238 MCB 2 68400
239 DEB 2 67675
240 NOA 2 67150
241 MC 2 67075
242 ZAP 2 65900
243 DAN 2 61475
244 ECM 2 61450
245 WSW 2 61300
246 JEC 2 61275
247 AEW 2 60550
248 DEV 2 60525
249 R-S 2 59400
250 ADM 2 58550
251 HJA 2 58350
252 MWH 2 58125
253 RCC 2 57075
254 DO 2 57025
255 CA 2 55750
256 WYZ 2 54125
257 DEF 2 53800
258 DAD 2 53050
259 RDL 2 52975
260 DDD 2 52850
261 MLR 2 52625
262 JSG 2 52525
263 DNP 2 52250
264 DWU 2 52200
265 RM 2 51075
266 AGM 2 50800
267 GCB 2 49800
268 AAA 2 48875
269 AEL 2 47825
270 WA 2 47250
271 ALX 2 46850
272 MOG 2 45000
273 ALB 2 44525
274 SJM 2 44250
275 AEH 2 43325
276 AAA 2 43225
277 KEN 2 42750
278 JER 2 41400
279 MAG 2 40250
280 AAA 1 31750
281 MDL 1 31600
282 PKL 1 29750
283 AAA 1 27750
284 IVA 1 27400
285 ACE 1 25750
286 AA 1 25100
You've unlocked bonus content! Click here