Galacticon Leaderboards

Online leaderboards

Rank Name Level Score
1 LEO 24 18409725
2 LGC 36 18341150
3 AAA 53 17402225
4 SPC 57 6046350
5 XY 43 5779225
6 ANT 59 5322050
7 B.L 40 5168300
8 CUE 32 5139500
9 CEL 39 4868250
10 M.D 35 4533150
11 GUS 34 4095825
12 JAB 33 3891975
13 SKE 31 3858775
14 AUB 29 3813700
15 PIL 29 3452375
16 XZX 36 3372200
17 ACE 39 3369125
18 ANA 28 3330575
19 W.K 35 3306650
20 PIL 30 3258875
21 ATU 34 3241500
22 ONI 28 3116675
23 SPM 25 2982275
24 ALP 26 2938200
25 IND 27 2858650
26 GIO 30 2857075
27 GON 27 2856175
28 RAD 24 2843250
29 DUK 25 2730900
30 OSN 31 2697675
31 ICE 23 2589250
32 BJF 27 2573825
33 STV 26 2484225
34 DOM 23 2395850
35 BLU 25 2383250
36 SGG 13 2368000
37 ZRO 21 2344950
38 NIJ 24 2326825
39 CLS 25 2301650
40 ACE 28 2299025
41 FER 21 2258100
42 MRC 23 2248850
43 RVG 22 2183475
44 BUG 20 2160575
45 IMA 22 2140025
46 BJF 22 2110400
47 MAN 20 2081875
48 GLA 18 1995550
49 M. 24 1986775
50 SFB 22 1918625
51 JCD 19 1886050
52 HSM 17 1852975
53 MSL 16 1828150
54 JON 21 1799550
55 SH 18 1765500
56 HIC 17 1741325
57 MF 21 1735275
58 PIK 16 1679625
59 MWA 29 1668900
60 ROM 22 1655600
61 MFM 25 1649925
62 CUP 19 1644550
63 LGC 11 1592600
64 SOL 18 1589650
65 JMB 15 1582275
66 CHR 15 1558250
67 EDO 16 1526475
68 FLX 16 1505025
69 DAJ 17 1462250
70 ALE 15 1399375
71 SBJ 16 1392475
72 BEE 19 1387625
73 TPO 16 1387000
74 JTD 14 1381700
75 AAA 15 1363100
76 TJL 17 1350250
77 JWF 17 1335975
78 N.O 14 1334800
79 AJP 13 1334400
80 J-P 13 1331125
81 HAD 13 1330550
82 JGH 14 1329500
83 MAU 13 1324025
84 RPM 15 1315925
85 CIA 15 1290450
86 MRC 14 1289775
87 MRN 14 1274950
88 MSO 15 1259075
89 JAB 14 1240925
90 MCH 16 1219125
91 ATU 11 1218950
92 LOM 14 1218325
93 MAS 11 1191200
94 JON 14 1189050
95 .JP 16 1182250
96 BEL 15 1178375
97 RCA 11 1165950
98 ALE 15 1161625
99 AAA 11 1125825
100 MRM 12 1110575
101 AGB 13 1108125
102 ANZ 11 1097750
103 NDC 11 1085725
104 CHI 11 1074600
105 LEO 11 1058100
106 JSA 18 1036300
107 BDH 19 1019525
108 AMJ 12 1008225
109 JUL 11 992775
110 ASS 10 991225
111 SBJ 11 984250
112 STG 10 979475
113 IAN 10 978775
114 MPB 12 976500
115 ELI 12 975650
116 GU 12 974575
117 KB. 11 970075
118 KBT 11 968275
119 JFE 12 967825
120 BPP 10 961575
121 SCO 11 954950
122 CAT 11 954450
123 ZHO 11 949450
124 HAY 11 949025
125 LVF 11 945525
126 CWS 11 945175
127 MIK 13 944050
128 TKO 12 939400
129 PIK 9 933550
130 DEV 8 927500
131 PAW 10 925625
132 ZPH 9 923300
133 ASS 12 900750
134 CRF 10 900050
135 KLA 11 899925
136 TIM 10 898425
137 ALE 13 883225
138 BRI 8 868375
139 MAS 12 866200
140 DRK 10 842425
141 MAA 9 838900
142 UMI 10 838775
143 BAS 9 823575
144 SOS 10 810525
145 SB 10 799325
146 ROT 8 799075
147 JMR 9 798100
148 JIM 9 795575
149 BEL 8 785725
150 DPF 9 778500
151 MER 8 770275
152 ARC 8 761325
153 AAA 8 755100
154 BTT 8 751525
155 FRI 10 748725
156 NAC 11 747100
157 DAZ 9 740350
158 KA 11 734125
159 DW 7 727800
160 TR 12 724900
161 TMB 8 724200
162 HIR 9 719425
163 BRO 10 718300
164 IMW 10 707200
165 GWK 12 705875
166 WMB 9 702800
167 TJS 8 699525
168 AAA 9 699325
169 KFK 8 686950
170 BUH 9 685700
171 MJM 11 679500
172 TAT 9 675650
173 SAK 12 674525
174 SHA 8 669375
175 MGS 8 660675
176 KEN 7 659100
177 JTD 7 642175
178 AAA 8 640925
179 TS 9 638425
180 AYA 11 637775
181 SI 7 611200
182 MAK 8 606975
183 HA 7 605500
184 FJA 7 596475
185 JPM 6 595300
186 RNF 7 585350
187 ZCK 8 582875
188 BO 7 578150
189 ADM 8 574950
190 JML 8 573900
191 TSO 7 573825
192 JOA 7 573300
193 FAM 7 571100
194 HZG 15 568075
195 CMA 8 561275
196 AU 6 556775
197 BR 6 556150
198 TRG 6 554675
199 AAA 7 552600
200 JES 7 552375
201 KKN 8 551400
202 AJP 6 548725
203 RSG 6 547150
204 DAV 8 546200
205 AL 7 537700
206 MA 7 535925
207 VTR 7 534250
208 ROB 8 533750
209 SEI 7 532475
210 SME 6 530025
211 MAB 7 529575
212 KB 6 518775
213 RCA 7 517075
214 JQL 6 514425
215 KAI 7 511625
216 JAA 6 506950
217 NKB 6 506550
218 ZH 7 503250
219 DRE 7 502175
220 SHO 6 498875
221 SRG 6 498050
222 MCM 6 496250
223 LGN 6 494350
224 POL 7 493225
225 SIV 7 492075
226 AJC 6 491500
227 TKW 6 491400
228 URI 6 490100
229 CAA 6 488325
230 JOL 7 480775
231 GAB 5 472150
232 FE 7 468775
233 JAY 6 468750
234 CKW 8 465575
235 JNK 8 465425
236 SAR 7 463225
237 GEN 7 456400
238 REI 5 455675
239 PAM 5 453800
240 FE 6 452575
241 JLD 8 449525
242 SHN 7 447200
243 RC 6 445525
244 RON 7 434400
245 BAK 6 432350
246 EDV 7 428250
247 SHI 6 427350
248 AJO 6 424800
249 CUM 6 424500
250 DA 6 423400
251 VON 6 421875
252 L.C 6 420900
253 JAO 5 419875
254 FER 5 418800
255 IMW 5 413375
256 LNK 5 412950
257 ERU 5 407750
258 RMR 6 407100
259 NIN 6 406825
260 FIS 6 406225
261 JLQ 6 402825
262 YTI 5 397250
263 CNP 6 397000
264 RNR 6 396100
265 HZF 7 396075
266 CHR 5 395150
267 JQL 6 394750
268 AAA 4 392975
269 VYK 5 389900
270 BEN 6 388975
271 SOU 6 386450
272 GEN 5 381000
273 RAE 7 379275
274 JIM 6 379175
275 CNC 5 379150
276 PIX 5 378850
277 TIE 8 378200
278 YRK 5 376650
279 PLG 5 376550
280 MEK 5 372600
281 MGM 5 371175
282 YAN 5 370700
283 WAK 5 369225
284 EDN 6 366250
285 RTB 5 365775
286 SIR 6 364100
287 VOY 5 363750
288 JL 6 363050
289 ACK 5 362725
290 AN 5 362550
291 ACE 5 361300
292 PQR 4 358850
293 ABN 5 354600
294 CH 4 353425
295 AAA 7 349375
296 OPP 6 346850
297 JDG 6 346850
298 MPR 5 346275
299 SWW 5 344425
300 GGG 4 342275
301 CBA 4 341800
302 JES 6 334425
303 LOU 5 333100
304 JLW 5 332500
305 MID 4 331650
306 MLD 5 329600
307 JDB 6 328650
308 OL 4 327500
309 HIL 5 327500
310 GE 5 327100
311 AZD 5 326275
312 NIG 9 326175
313 KUR 4 326150
314 ASK 6 325800
315 AAA 5 323750
316 EWJ 5 323075
317 XXX 5 322575
318 IZU 5 321825
319 JDA 6 319800
320 ABE 6 316675
321 IBP 4 316625
322 ERS 5 316100
323 PBA 5 315950
324 RS 6 314175
325 BGS 5 312575
326 ISH 6 312300
327 BA 4 311025
328 ROJ 4 309400
329 ALE 6 309300
330 FCT 6 308950
331 BI 6 308850
332 MS 4 306375
333 OBL 6 304700
334 BUB 5 302125
335 FEM 4 301425
336 RGL 4 301200
337 QZZ 1 300000
338 YZY 4 299625
339 ECM 4 298625
340 RO 5 298600
341 ELI 4 298500
342 PWL 4 297300
343 EMS 4 297250
344 JBE 4 297050
345 ALM 4 292950
346 KLM 6 287925
347 AAA 3 284200
348 GI 5 283800
349 LO 5 283550
350 PP 5 282350
351 NO 4 282150
352 GOI 5 282050
353 BAD 4 278475
354 ZTO 4 276850
355 UM 5 276425
356 FXG 4 275750
357 TDJ 5 275475
358 JET 4 274875
359 VO 4 273425
360 MAC 5 271750
361 KON 6 268925
362 AL 3 265450
363 BAD 4 263450
364 BGS 4 261875
365 MC 6 261700
366 NRW 5 261375
367 RDF 5 260250
368 ABC 3 260000
369 CUC 7 260000
370 KLD 4 258950
371 SF 4 257425
372 BBB 4 255025
373 REY 4 254450
374 RNN 5 254425
375 ALI 4 253500
376 DIB 4 252875
377 GYB 5 252600
378 GIL 4 251750
379 JRV 4 251325
380 FUK 6 250550
381 RUB 4 249775
382 ART 3 249075
383 MOG 4 245850
384 JAR 4 244925
385 NJH 4 240125
386 AAA 3 237975
387 RO 6 236100
388 BJW 4 234650
389 HH 4 233725
390 JLF 4 233275
391 KM 3 229175
392 BHC 4 225950
393 KLA 3 225150
394 CJC 3 224350
395 AGE 5 224175
396 LE 5 223900
397 RE 3 223250
398 VIC 4 222300
399 DUO 4 221375
400 RY. 4 220900
401 ORK 4 220200
402 URI 3 220050
403 GSB 4 219400
404 AAP 4 218150
405 IBM 5 215250
406 KIS 3 211175
407 AYA 5 210600
408 ALE 3 209925
409 JUN 4 209325
410 MIC 3 197600
411 ACK 3 195700
412 ARK 3 195125
413 VNM 3 194675
414 ADM 3 194275
415 FC 3 193875
416 AAA 3 192725
417 FEZ 3 192550
418 WIZ 5 192125
419 IAN 3 191275
420 CAS 3 191125
421 JO 4 190775
422 ELS 3 190075
423 TJE 3 188725
424 M-M 4 187425
425 CMH 4 187250
426 BBW 3 186875
427 ZYX 3 186500
428 JJJ 3 186125
429 WFB 3 184950
430 JFI 4 184925
431 SI 3 184100
432 NQB 3 183625
433 JMR 3 182525
434 MNC 3 182400
435 BAC 4 181500
436 JET 3 181475
437 FEN 4 179975
438 TO 3 179700
439 DAN 3 179200
440 DOC 3 179125
441 JON 3 178900
442 AGE 3 177675
443 DCG 4 176650
444 BG 3 175525
445 MRS 3 175175
446 ALA 3 175000
447 MSB 3 174925
448 CUD 4 174500
449 HAM 4 174425
450 AAA 3 174125
451 WIZ 3 173900
452 COD 3 173100
453 Y.M 3 170900
454 BMF 3 169350
455 CMS 3 168275
456 CM 3 167200
457 MLM 3 166800
458 EVI 3 166700
459 BMA 3 165850
460 CUM 3 165500
461 DE 4 165450
462 AR 3 164850
463 TJ 3 164525
464 NFJ 3 164375
465 CJ 3 164075
466 ANG 3 162150
467 SEB 3 161000
468 VBR 3 160300
469 GSB 3 159600
470 MDS 3 159225
471 RDR 3 158850
472 JOE 3 158475
473 G.B 3 157850
474 RLK 3 157475
475 JJ 3 156700
476 YRO 3 156275
477 SKB 2 154700
478 ASH 3 153875
479 SNS 4 153275
480 MUZ 3 153000
481 JD 3 152850
482 JON 3 152175
483 AAA 3 151375
484 AAA 4 150575
485 KF 3 149325
486 BLU 4 149250
487 JAV 4 148100
488 N. 3 147250
489 FGJ 3 146300
490 REY 3 146175
491 RV 3 146025
492 TOM 3 143825
493 KEV 3 143650
494 ANI 4 143425
495 BOZ 4 143225
496 BEN 3 142875
497 VA 3 142800
498 AJC 3 142400
499 IVE 3 141225
500 AAA 3 140900
501 NAB 3 140400
502 AAA 2 140175
503 TEX 2 138800
504 ARN 3 138250
505 DCG 3 138075
506 ALF 3 136975
507 AAA 2 135775
508 VIN 3 134875
509 VB 3 134775
510 ICE 2 134300
511 SKY 3 132850
512 AK 4 132575
513 JO 3 132300
514 RON 3 131825
515 IC 3 130575
516 ZAP 4 130500
517 KRJ 3 130125
518 SSI 2 130025
519 RJC 3 129675
520 CVI 3 129075
521 AAA 3 128925
522 BIL 3 128425
523 RON 4 128025
524 KEV 3 127700
525 JD 3 125550
526 DOU 3 125550
527 AAA 2 124000
528 BAD 3 123850
529 KKK 3 123325
530 OLI 3 123225
531 MP 2 123100
532 ADM 3 122725
533 TLB 3 121975
534 LEI 3 121125
535 SA 2 120475
536 OGN 3 119350
537 AJM 3 118225
538 THC 3 118000
539 MSL 2 117125
540 DEN 3 117125
541 JEG 3 117125
542 A.C 3 116775
543 EQU 2 115325
544 LAG 3 115250
545 AJ 2 114700
546 EM 2 114150
547 MS 3 113325
548 BRT 3 113300
549 MAQ 3 113100
550 PUK 2 113000
551 MIW 3 112175
552 MAT 3 112025
553 DEE 2 111850
554 BCC 3 111675
555 PXR 3 111425
556 AAA 2 110375
557 HRP 3 109725
558 GKH 2 109275
559 DTV 2 108925
560 ARF 2 107525
561 DRK 2 107450
562 AMM 2 106875
563 DAV 2 106825
564 JCA 2 106500
565 JMA 3 106325
566 DPG 2 106125
567 MYY 2 105975
568 CED 3 105800
569 AAA 3 104225
570 AAA 2 104225
571 AAA 2 104150
572 AJ. 2 104150
573 TAN 3 103825
574 AST 4 102650
575 BOO 2 102300
576 DAD 3 102150
577 GIU 2 101975
578 BAD 3 101850
579 ARG 2 100750
580 GAE 2 100050
581 EDO 2 100025
582 KLM 2 99875
583 UA 2 99550
584 EVA 2 99050
585 NJJ 2 98250
586 CA 2 98250
587 MKD 2 98225
588 AAA 2 98200
589 MM 3 98025
590 JLA 2 97500
591 AAA 2 97275
592 AAA 2 97175
593 AZ. 2 96825
594 RGH 2 96250
595 MOL 2 96025
596 XYZ 2 96000
597 AAA 3 95550
598 CCP 3 95275
599 ... 2 95175
600 JM 2 94500
601 CCT 2 94475
602 ROB 2 94450
603 ME 2 94425
604 REX 3 94375
605 REY 2 94175
606 MA 2 92800
607 KMA 3 92750
608 AAA 2 92350
609 STM 2 90625
610 HTN 3 89875
611 JSW 2 89600
612 NOO 2 89500
613 PB 2 88875
614 FAT 2 87725
615 GFX 2 87550
616 HAX 2 87425
617 DD 2 87125
618 GE 2 86550
619 DPV 2 86525
620 RED 2 86425
621 CGH 2 86375
622 SAW 2 85725
623 AAA 2 85575
624 LDC 2 85025
625 UKK 2 85000
626 EV 3 84825
627 JLP 3 84675
628 CRH 2 84575
629 GPZ 3 82600
630 PJC 2 82450
631 MD 2 82400
632 AAA 2 82375
633 BN 2 82150
634 KDJ 2 81425
635 AAA 2 80625
636 TNX 1 80000
637 JCA 2 79725
638 ART 2 79625
639 ECM 2 79525
640 MN 2 79300
641 IJN 2 79000
642 CGF 3 78975
643 JOC 2 78675
644 DRA 2 78425
645 MON 2 78100
646 IKD 2 77775
647 PBP 2 77600
648 JB 2 77125
649 RH 2 76800
650 CGH 2 76800
651 RA 2 76225
652 BG 2 76225
653 GKH 2 76200
654 ZRX 2 76050
655 ELI 2 75500
656 OGA 2 74975
657 IA 2 74550
658 ZZT 2 74500
659 LPC 2 74275
660 BGE 2 74100
661 ISA 2 73600
662 ACE 2 73000
663 AAA 2 72500
664 DEC 2 72375
665 ABI 2 72100
666 AAA 2 71900
667 XX 2 71600
668 ZAB 2 71475
669 AAA 2 71250
670 KZU 2 70925
671 FUC 2 70875
672 WYP 2 70625
673 VN 2 70175
674 UDR 2 70025
675 ML 2 68525
676 DIM 2 68475
677 PAL 2 68175
678 ASS 2 67600
679 JE 2 67525
680 NU 2 67150
681 AAR 2 67050
682 MJC 2 66750
683 SEX 2 66575
684 ASS 2 66125
685 BBB 2 66050
686 AAA 2 65850
687 III 2 64550
688 ABI 2 64500
689 J-J 2 64125
690 DB 2 63775
691 MON 2 63625
692 CGJ 2 63525
693 JL 2 63500
694 AAA 2 62900
695 AL. 2 62825
696 WAY 2 62650
697 JAL 2 62250
698 RAZ 2 62125
699 FMR 2 61750
700 THK 2 61600
701 NUT 2 61450
702 BD 2 61275
703 FER 2 61050
704 BA 2 60900
705 TLK 2 60625
706 TD 2 60000
707 NDL 2 59825
708 RU 2 59750
709 SMB 2 59725
710 JAY 2 58950
711 ASS 2 58775
712 DAN 2 58525
713 WW 2 58375
714 MA 2 58300
715 KL 1 58175
716 RMF 2 58175
717 FDD 2 57675
718 AAA 2 56925
719 BI 2 56825
720 LCR 2 56625
721 OZY 2 56600
722 TOM 2 56075
723 PAN 2 56000
724 JGB 2 56000
725 PRR 2 54550
726 ERN 2 53975
727 LRM 2 53750
728 MO 2 53650
729 JOE 2 53250
730 DAN 2 52525
731 CJ 2 52125
732 MEK 2 51700
733 ADR 2 51100
734 JHV 2 51050
735 MAR 2 49575
736 PBG 2 49425
737 GC 2 49125
738 PAL 2 49050
739 DJC 2 48525
740 GHI 2 48200
741 AAA 2 47975
742 AAA 2 47125
743 PDB 2 45900
744 LP 2 44775
745 LOM 2 44675
746 EGO 2 44175
747 DAN 2 43925
748 SEX 2 43825
749 BU 2 43600
750 DJG 2 43100
751 MLS 2 41975
752 BA. 2 41800
753 AS 2 41475
754 DXA 2 35450
755 ROO 1 32350
756 FU 1 30750
757 MAT 1 28800
758 AAA 1 28300
759 TMV 1 28050
760 SBL 1 27800
761 TNT 1 27500
762 MAR 1 27400
763 MB 1 27300
764 BRU 1 27250
765 JEF 1 27250
766 JPB 1 27000
767 ACE 1 26600
768 AM 1 26400
769 TNA 1 26000
770 ORI 1 25250
771 MO 1 25150
772 ACE 1 23900
773 AGM 1 16600
You've unlocked bonus content! Click here