Galacticon Leaderboards

Online leaderboards

Rank Name Level Score
1 FER 21 2580650
2 MGH 17 1830950
3 CDS 20 1793000
4 OOF 9 911800
5 BRI 11 773650
6 BPP 8 724825
7 CD 6 445825
8 AAB 5 393600
9 ... 5 265700
10 SQ 3 221850
11 STU 3 208775
12 MAT 3 183525
13 DON 4 166100
14 ST 3 142775
15 FEA 3 131075
16 NU 2 113800
17 SMA 3 109125
18 MAT 3 91650
19 SPW 3 91525
20 NUB 2 85125
21 DLB 2 74125
22 SEB 2 70275
23 COR 2 64700
24 NIF 2 53200
25 DAD 2 44425
You've unlocked bonus content! Click here