Galacticon Leaderboards

Online leaderboards

Rank Name Level Score
1 KBP 28 3022050
2 JWF 24 2509150
3 RBW 19 1969050
4 Q.G 19 1779400
5 NAX 17 1598825
6 ABS 19 1588325
7 SAH 14 1111275
8 STH 14 1110625
9 BRI 11 1089250
10 TFA 9 774025
11 BPP 8 727400
12 GEN 6 705775
13 AAA 7 660250
14 Q. 7 583925
15 MAT 8 580925
16 RBB 6 559025
17 JLE 6 524500
18 HA 5 486750
19 SA 6 482450
20 POO 6 466025
21 JKZ 6 437700
22 RAF 6 412575
23 JRD 5 395750
24 CE 4 357475
25 TFA 5 353350
26 CED 4 349900
27 CDR 5 322350
28 GOO 4 321050
29 CAT 7 302400
30 ITO 4 298425
31 CJC 5 283575
32 CAL 3 181875
33 BOB 3 168425
34 ACG 4 157950
35 NRP 3 157175
36 MVB 3 147200
37 MAM 3 147075
38 Y. 3 142400
39 DAD 3 141950
40 GAM 3 141650
41 CED 2 135525
42 BDS 2 120800
43 AB 2 111925
44 RYA 2 106825
45 NOB 2 106300
46 RAY 3 104800
47 IVI 2 103175
48 MCB 2 68400
49 MC 2 67075
50 ZAP 2 65900
51 JMM 2 64775
52 CA 2 55750
53 WYZ 2 54125
54 RDL 2 52975
55 GCB 2 49800
56 MAG 2 40250
57 ACE 1 25750
You've unlocked bonus content! Click here