Galacticon Leaderboards

Online leaderboards

Rank Name Level Score
1 KBP 28 3022050
2 JWF 24 2509150
3 RBW 19 1969050
4 Q.G 19 1779400
5 NAX 17 1598825
6 ABS 19 1588325
7 SAH 14 1111275
8 STH 14 1110625
9 BRI 11 1089250
10 TFA 9 774025
11 CS 8 755750
12 BPP 8 727400
13 GEN 6 705775
14 AAA 7 660250
15 Q. 7 583925
16 MAT 8 580925
17 RBB 6 559025
18 JLE 6 524500
19 HA 5 486750
20 SA 6 482450
21 POO 6 466025
22 JKZ 6 437700
23 RAF 6 412575
24 JRD 5 395750
25 CE 4 357475
26 TFA 5 353350
27 CED 4 349900
28 CDR 5 322350
29 GOO 4 321050
30 STE 5 320200
31 CAT 7 302400
32 ITO 4 298425
33 CJC 5 283575
34 NAY 4 245850
35 CAL 3 181875
36 BOB 3 168425
37 ACG 4 157950
38 NRP 3 157175
39 MVB 3 147200
40 MAM 3 147075
41 Y. 3 142400
42 DAD 3 141950
43 GAM 3 141650
44 CED 2 135525
45 BDS 2 120800
46 AB 2 111925
47 RYA 2 106825
48 NOB 2 106300
49 RAY 3 104800
50 IVI 2 103175
51 PJ. 2 95050
52 MCB 2 68400
53 MC 2 67075
54 ZAP 2 65900
55 JMM 2 64775
56 CA 2 55750
57 WYZ 2 54125
58 RDL 2 52975
59 DNP 2 52250
60 GCB 2 49800
61 MAG 2 40250
62 ACE 1 25750
You've unlocked bonus content! Click here