Galacticon Leaderboards

Online leaderboards

Rank Name Level Score
1 SAD 23 2348900
2 FRA 19 1760650
3 DLD 20 1714850
4 MAN 14 1531400
5 DPF 16 1389550
6 SAD 12 1305175
7 SAD 11 1116800
8 SAH 11 1057000
9 JBP 12 1042200
10 LEE 11 962175
11 RJA 10 823675
12 SAH 8 799825
13 EZ. 9 785100
14 FAB 15 765200
15 JWF 7 760350
16 BCS 8 728400
17 POO 8 718175
18 SAD 7 714425
19 SAD 7 692925
20 BOB 8 683950
21 CDM 8 682650
22 BBB 10 681600
23 AWB 7 670575
24 KID 8 631575
25 MP. 8 621300
26 MP. 7 589950
27 AL 8 560075
28 DER 8 553900
29 RWB 6 552775
30 JUS 11 538700
31 RSL 6 505725
32 CJS 6 463025
33 BC 6 461850
34 KAM 6 448850
35 ZIN 8 441475
36 JLJ 6 420950
37 SWA 6 419375
38 MP. 5 397050
39 MR 5 395950
40 OWS 5 365100
41 MAU 5 364400
42 JPB 6 349075
43 CJS 5 348250
44 -ZT 5 343275
45 CJS 5 341800
46 TCV 5 339525
47 DL 5 336075
48 WSP 4 323125
49 CMB 5 321950
50 MP 5 319550
51 BOS 5 316250
52 ACE 5 307325
53 VNL 4 304800
54 JO 4 294075
55 BTM 4 291725
56 WIN 4 280975
57 RW 4 274850
58 CJS 4 270400
59 CJS 4 266000
60 CJS 4 259675
61 CJS 4 256575
62 AAA 3 253125
63 ZRS 5 245850
64 MRC 4 235875
65 CJS 4 235625
66 SSP 3 232050
67 JB 3 221950
68 WAD 5 205325
69 CJS 3 199700
70 CJS 3 191425
71 CPZ 3 190550
72 CJS 3 187850
73 IAN 4 186875
74 CJS 3 186175
75 CJS 3 186150
76 BLD 3 185675
77 CJS 3 184950
78 POO 4 184350
79 CJS 3 184025
80 DER 4 182675
81 CJ 3 181475
82 DJC 3 180300
83 JTB 3 179350
84 CJS 3 174525
85 JON 3 171000
86 SGD 3 166350
87 CJ 3 164750
88 DAD 3 158025
89 DWC 3 155550
90 RX 3 153050
91 HOL 3 150075
92 RMG 3 148800
93 CJS 3 146700
94 VHC 11 142100
95 AKI 3 132750
96 KE 3 131725
97 ZR 2 109400
98 MP. 2 107575
99 CPZ 2 106675
100 D.S 2 106475
101 RZ 2 104725
102 KA 2 104575
103 CJS 3 104500
104 CJS 2 103425
105 CJS 2 103325
106 AJF 2 98275
107 DRD 2 96075
108 MP. 2 95800
109 GAZ 2 90825
110 MP. 2 89000
111 CJS 3 88500
112 RAY 2 87225
113 CJS 2 85150
114 DRD 2 84125
115 PJR 2 84075
116 CJS 3 83825
117 CJS 2 83150
118 SG 2 82275
119 PTC 2 69925
120 CJS 2 68500
121 MGL 2 65850
122 DJ 2 63450
123 CJS 2 62575
124 CR 2 61450
125 ZI 2 61300
126 NOL 2 61200
127 SSP 2 59550
128 CSS 2 54975
129 BWL 2 53550
130 VX 2 52275
131 AAA 2 49850
132 DAD 2 46425
133 CJS 2 38925
134 PJR 1 38150
135 CJ 2 38075
136 VHD 3 37850
137 SJA 1 34850
138 BCD 1 4300
139 ELI 1 3150
140 BCE 12 1800
141 AAA 1 950
142 ZZZ 1 950
143 XYZ 1 200
You've unlocked bonus content! Click here