Galacticon Leaderboards

Change to ZX Version

Online leaderboards

Rank Name Level Score
1 JBW 40 3968550
2 KDS 27 3024400
3 SAD 23 2348900
4 FER 19 2245475
5 KS 19 2046950
6 FRA 19 1760650
7 DLD 20 1714850
8 MAN 14 1531400
9 DPF 16 1389550
10 SAD 12 1305175
11 BBB 15 1176550
12 KNE 14 1148525
13 SAD 11 1116800
14 EMB 11 1061775
15 SAH 11 1057000
16 JBP 12 1042200
17 KD 11 994575
18 LU 11 968300
19 LEE 11 962175
20 ULM 11 957575
21 LEA 10 909700
22 KYU 11 870600
23 RJA 10 823675
24 SAH 8 799825
25 EZ. 9 785100
26 FAB 15 765200
27 JWF 7 760350
28 XEI 8 732975
29 BCS 8 728400
30 POO 8 718175
31 SAD 7 714425
32 SAD 7 692925
33 BOB 8 683950
34 CDM 8 682650
35 AWB 7 670575
36 KN 8 654325
37 KID 8 631575
38 MP. 8 621300
39 MP. 7 589950
40 MTM 9 579625
41 AL 8 560075
42 DER 8 553900
43 RWB 6 552775
44 JUS 11 538700
45 ZRS 10 524075
46 RSL 6 505725
47 FOX 7 503000
48 MEL 7 496525
49 MEL 6 467025
50 CJS 6 463025
51 MEL 9 462875
52 BC 6 461850
53 MOG 6 449875
54 KAM 6 448850
55 ZIN 8 441475
56 KOK 5 427450
57 JLJ 6 420950
58 SWA 6 419375
59 JCA 5 398475
60 MP. 5 397050
61 MR 5 395950
62 NAC 5 366925
63 OWS 5 365100
64 MAU 5 364400
65 CJS 5 362575
66 JPB 6 349075
67 CJS 5 348250
68 -ZT 5 343275
69 CJS 5 341800
70 TCV 5 339525
71 DL 5 336075
72 WSP 4 323125
73 MER 5 322100
74 CMB 5 321950
75 MP 5 319550
76 FUC 5 318800
77 BOS 5 316250
78 DAD 5 311975
79 ACE 5 307325
80 VNL 4 304800
81 ZEP 5 300725
82 JO 4 294075
83 BTM 4 291725
84 BC 7 291050
85 WIN 4 280975
86 RW 4 274850
87 RPW 4 273825
88 CJS 4 270400
89 CJS 4 266000
90 CNT 3 259900
91 CJS 4 259675
92 CJS 4 256575
93 AAA 3 253125
94 ZRS 5 245850
95 FG 4 243775
96 MRC 4 235875
97 CJS 4 235625
98 SSP 3 232050
99 FUQ 4 223050
100 JB 3 221950
101 MAW 4 210725
102 WAD 5 205325
103 BLD 3 204425
104 CJS 3 199700
105 RE 5 197575
106 BCP 5 194150
107 CJS 3 191425
108 CPZ 3 190550
109 BCP 5 188200
110 CJS 3 187850
111 IAN 4 186875
112 CJS 3 186175
113 CJS 3 186150
114 MF 3 186050
115 BLD 3 185675
116 CJS 3 184950
117 POO 4 184350
118 CJS 3 184025
119 DER 4 182675
120 CJ 3 181475
121 DJC 3 180300
122 JTB 3 179350
123 AAA 3 176450
124 MIK 4 175975
125 CJS 3 174525
126 JON 3 171000
127 MEL 3 168950
128 NE 4 167775
129 SGD 3 166350
130 CJ 3 164750
131 ISB 4 164725
132 DAD 3 158025
133 RON 3 155875
134 DWC 3 155550
135 DKC 3 154425
136 RX 3 153050
137 HOL 3 150075
138 RMG 3 148800
139 CJS 3 146700
140 FIO 3 136850
141 AKI 3 132750
142 KE 3 131725
143 REN 3 131575
144 ZR 2 109400
145 YOO 3 109250
146 MP. 2 107575
147 CPZ 2 106675
148 D.S 2 106475
149 RZ 2 104725
150 KA 2 104575
151 CJS 3 104500
152 CJS 2 103425
153 CJS 2 103325
154 SEF 2 100050
155 AJF 2 98275
156 DRD 2 96075
157 MP. 2 95800
158 BAZ 2 95075
159 ACE 2 93100
160 GAZ 2 90825
161 MP. 2 89000
162 CJS 3 88500
163 RAY 2 87225
164 CJS 2 85150
165 DRD 2 84125
166 PJR 2 84075
167 CJS 3 83825
168 CJS 2 83150
169 SG 2 82275
170 DAZ 2 80825
171 AAB 2 80550
172 GAZ 3 80350
173 RPW 2 77600
174 CMA 2 74950
175 DEN 2 73025
176 ACE 2 70975
177 PTC 2 69925
178 CJS 2 68500
179 MEL 2 65875
180 MGL 2 65850
181 DJ 2 63450
182 CJS 2 62575
183 WIL 2 62000
184 CR 2 61450
185 ZI 2 61300
186 NOL 2 61200
187 SSP 2 59550
188 LEO 2 58700
189 EMP 2 56800
190 NEL 2 56275
191 NJR 2 55575
192 CSS 2 54975
193 BWL 2 53550
194 VX 2 52275
195 JDM 2 50975
196 RUS 2 49975
197 AAA 2 49850
198 DAD 2 46425
199 CJS 2 38925
200 PJR 1 38150
201 CJ 2 38075
202 BOO 2 37475
203 SJA 1 34850
204 EM 1 31400
205 JOG 1 30800
206 GA 1 26450
207 AAA 1 25250
208 DNC 1 25100
You've unlocked bonus content! Click here